http://earth-history.com/
ESTAS TABLAS SON EL RESULTADO DE AÑOS DE ESTUDIO SOBRE RELIGIONES COMPARADAS Y PODÉIS ENCONTRARLAS EN LA DIRECCIÓN ARRIBA INDICADA, JUNTO CON OTRAS ANTIQUÍSIMAS ESCRIITURAS PARALELAS A LOS LIBROS DIRECTAMENTE CONECTADOS EN ELLAS.
Bible Generations
Si se os resiste la traducción, podéis darle al traductor, pero yo creo que se comprende bastante bien. También podéis sacar la Biblia como ayuda.
The Generation Table (the Cain line)
AM = Anno Mundi (After Creation)
In the Bible we can only find that Enoch was the son of Cain and some info about Lamech "the blind"
The Cain line | Year of birth AN | Year ofdead AM | Information from the book of Jubilees and the Second book of Adam and Eve |
Cain | 64 / 70 | 930 |
Jubilees: And Cain took Âwân his sister to be his wife and she bare him Enoch at the close of the fourth jubilee (190-196 AM). And in the third week in the second jubilee (64-70 AM) she gave birth to Cain, and in the fourth (71-77 AM) she gave birth to Abel, and in the fifth (78-84 AM) she gave birth to her daughter Âwân.
|
Enoch / Enos | 110 | ? |
Jubilees: And in the first year of the first week of the fifth jubilee, (197 AM) houses were built on the earth, and Cain built a city, and called its name after the name of his son Enoch.
Second book of Adam and Eve 12:16 But by the time Enos was eight hundred and twenty years old, Cain had a large progeny. |
Irad | ? | ? | Genesis 4:18 and Jasher 1:35, not mentioned in Jubilees. |
Mehuyael | ? | ? | Genesis 4:18 and Jasher 1:35, not mentioned in Jubilees. |
Methusael | ? | ? | Genesis 4:18 and Jasher 1:35, not mentioned in Jubilees. |
Lamech "the blind" | ? | ? | Jasher: 2.17 Lamech, the son of Methusael, became related to Cainan by marriage, and he took his two daughters for his wives (Adah and Zillah), not mentioned in Jubilees. |
Time line Jubilees and Second Adam and Eve
| ||||||||||
1 | Adam | 130 | ? | 930 | 930 | 0 | 0 | 930 | 930 | 1.1 Abel was fifteen and a half years old, and Cain seventeen years and a half. 7.10 Then were the days of Adam nine hundred and thirty years, and those of Mahalaleel one hundred. |
2 | Seth | 105 | 20 | ? | 912 | 130 | ? | ? | ? | 1.9 Adam and Eve, they came not together after Abel's funeral, for seven years. After this, however, Eve conceived. 7. 6 But when he was twenty years of age, he begat a son, whom he called Enos. 12.13 he gave up the ghost and died the day after his nine hundred and twelfth year; Enoch being then twenty years old.. |
3 | Enosh | 90 | ? | ? | 985 | 235 | ? | ? | ? | 12.16 But by the time Enos was eight hundred and twenty years old, Cain had a large progeny; 14.4 After this Enos entered into rest, aged nine hundred and eighty - five years; |
4 | Cainan | 70 | ? | ? | 910 | 325 | ? | ? | ? | 15.2 Then when he had lived nine hundred and ten years, suffering and affliction came upon him. And when he was about to enter into rest, |
5 | Mahalaleel | 65 | ? | ? | 870 | 395 | 830 | ? | 1700 | 16 2 he was eight hundred and seventy years old, when he fell sick. |
6 | Jared | 62 | ? | ? | 989 | 461 | ? | ? | ? | 21.13 His death took place in the three hundred and sixtieth year of Noah, and inthe nine hundred and eighty-ninth year of his own life. Then Enoch, Methuselah, Lamech and Noah, these four, wept over Jared. |
7 | Enoch | 65 | ? | ? | ? | 522 | ? | ? | ? | 22.4 Enoch continued in his ministry before the Lord three hundred and eighty-five years. 10 Altogether, not one of our fathers or of their children, remained on that holy mountain, except those three, Methuselah, Lamech, and Noah. |
8 | Methuselah | 70 | ? | ? | ? | 587 | ? | ? | ? | |
9 | Lamech | 52 | ? | ? | ? | 657 | ? | ? | ? | |
10 | Noah | ? | ? | 950 | ? | 709 | ? | 1659 | ? |
Year of the "Great Flood"= 1308 AM = 2594 BC ?
|
No hay comentarios:
Publicar un comentario